855121.longumnakehk.tech - /HighriseSite/
[To Parent Directory]
11/27/2024 2:15 PM <dir> AppLog
8/22/2022 12:27 PM <dir> bin
8/25/2022 6:25 PM 99 CommonService.asmx
8/22/2022 12:26 PM 11714 ConsolidatedStockReport.aspx
8/22/2022 12:26 PM 34602 Customer.aspx
8/22/2022 12:26 PM 21234 DefineStore.aspx
8/22/2022 12:26 PM 67649 DepartmentalBills.aspx
8/22/2022 12:26 PM 49588 DepartmentalLabourBrowse.aspx
8/22/2022 12:26 PM 46941 DepartmentalWork.aspx
8/22/2022 12:26 PM 82230 DPR.aspx
8/22/2022 12:26 PM 35688 DprBeta.aspx
8/25/2022 6:25 PM 6304 DPRHeader.aspx
8/22/2022 12:26 PM 5118 DPRLabourAttendance.aspx
8/22/2022 12:26 PM 22494 DPRWorkCompletion.aspx
8/22/2022 12:26 PM 1925 EmailAttachmentHandler.ashx
8/22/2022 12:27 PM <dir> EmailAttachments
8/22/2022 12:26 PM 50724 EwayBillBrowse.aspx
8/22/2022 12:26 PM 97 EwayServices.asmx
8/22/2022 12:56 PM 11837 ExtraRequisitionNew.aspx
8/22/2022 12:26 PM 7544 FileUploadHandler.ashx
8/22/2022 12:26 PM 6257 GateMaster.aspx
8/22/2022 12:26 PM 17395 GatePass.aspx
8/22/2022 12:26 PM 17617 GatePassBrowse.aspx
8/22/2022 12:26 PM 17662 GatePassOut.aspx
8/22/2022 12:26 PM 1576 GetImageHandler.ashx
8/22/2022 12:26 PM 1563 GetVideoHandler.ashx
9/2/2022 3:39 PM 81672 GRN.aspx
8/22/2022 12:26 PM 45659 GRNBeta.aspx
8/22/2022 12:26 PM 71866 GRNBrowse.aspx
8/22/2022 12:26 PM 31389 GTN.aspx
8/22/2022 12:26 PM 45587 GTNBrowse.aspx
8/22/2022 12:26 PM 1742 Home.aspx
1/14/2021 11:32 PM <dir> Images
8/22/2022 12:26 PM 57325 IssueBrowse.aspx
8/22/2022 12:26 PM 56441 IssueConsumption.aspx
8/22/2022 12:26 PM 54643 IssueConsumption_Browse.aspx
8/22/2022 12:26 PM 56890 IssueMaterial.aspx
8/22/2022 12:26 PM 83588 IssueRequestMaterial.aspx
8/22/2022 12:26 PM 73303 IssueRequestSlip.aspx
8/22/2022 12:26 PM 14944 IssueRequestSlipBeta.aspx
8/22/2022 12:26 PM 76079 IssueRequestSlipBrowse.aspx
8/22/2022 12:26 PM 37945 IssueToContractor.aspx
8/22/2022 12:26 PM 39638 IssueToIST.aspx
8/22/2022 12:26 PM 54065 IssueToSale.aspx
8/22/2022 12:26 PM 3579 KanixSupportDesk.aspx
8/22/2022 12:26 PM 16028 LabourAttendance.aspx
8/22/2022 12:26 PM 107974 Login.aspx
8/22/2022 12:26 PM 7111 LoginMaster.master
8/22/2022 12:26 PM 28621 MainMaster.master
8/22/2022 12:26 PM 109 MasterDataLibrary.asmx
8/22/2022 12:26 PM 97 MaterialList.asmx
8/22/2022 12:26 PM 12286 MaterialReconcialationReport.aspx
8/22/2022 12:35 PM 86619 MaterialRequisition.aspx
8/22/2022 12:26 PM 40059 MaterialReturn.aspx
8/22/2022 12:26 PM 45941 MaterialReturnBrowse.aspx
8/22/2022 12:26 PM 14050 MaterialTransactionReport.aspx
8/22/2022 12:26 PM 35418 MatIssueTaskwise.aspx
8/29/2020 5:02 PM 109 Notifcationservice.asmx
8/22/2022 12:26 PM 73772 POBrowse.aspx
12/8/2020 12:37 PM 49 PrecompiledApp.config
8/22/2022 12:26 PM 26603 PurchaseControl.aspx
8/22/2022 12:26 PM 34513 QualityCheck.aspx
8/22/2022 12:26 PM 18426 ReconciliationBrowse.aspx
8/22/2022 12:26 PM 38138 RejectedMaterialReturn.aspx
8/22/2022 12:26 PM 1379 ReportBusyPage.aspx
9/16/2020 10:38 AM <dir> Reports
8/22/2022 12:26 PM 2037 ReportViewer.aspx
8/25/2022 6:30 PM 67537 RequisitionBrowse.aspx
8/25/2022 6:30 PM 44088 RequisitionBrowseDetails.aspx
8/22/2022 12:26 PM 69614 SaleBillBrowse.aspx
8/22/2022 12:26 PM 103 SaleBillervices.asmx
8/22/2022 12:26 PM 63333 salesbillApprove.aspx
8/22/2022 12:26 PM 89978 SalesBillGenerate.aspx
8/22/2022 12:26 PM 70462 SalesOrder.aspx
8/22/2022 12:26 PM 34945 SalesOrderBeta.aspx
1/14/2021 11:32 PM <dir> ServiceProxy
8/22/2022 12:26 PM 669 SessionTimeout.aspx
8/22/2022 12:26 PM 50739 SOBrowse.aspx
8/22/2022 12:26 PM 16349 StockBrowse.aspx
8/22/2022 12:26 PM 12553 StockLock.aspx
8/22/2022 12:26 PM 16577 StockReconciliation.aspx
8/22/2022 12:26 PM 11988 StockRegisterContractor.aspx
8/22/2022 12:26 PM 19498 StockRegisterReport.aspx
8/22/2022 12:26 PM 12711 StockSummaryReport.aspx
8/22/2022 12:26 PM 8788 storetype.aspx
1/14/2021 11:32 PM <dir> Style
8/22/2022 12:26 PM 12029 TaskStatus.aspx
1/13/2021 4:50 PM <dir> Temp
4/21/2022 9:34 PM <dir> UserControls
8/22/2022 12:26 PM 20193 Vehicle.aspx
10/21/2021 2:59 PM 11115 Web.config
7/23/2020 6:22 PM 11000 Web_15012020.config
8/22/2022 12:57 PM 41733 WorkCompletion.aspx
8/22/2022 12:34 PM 79823 WorkCompletionBrowse.aspx
8/22/2022 12:57 PM 63110 WOWiseWorkCompletion.aspx