855121.longumnakehk.tech - /HighriseUpdateBuild/20211113880DD6C/HighriseUpdates/HighriseDashboard/
[To Parent Directory]
4/1/2021 10:47 AM 1255 About.aspx
11/15/2021 10:20 AM <dir> bin
4/1/2021 10:47 AM 17145 CashFlow.aspx
4/1/2021 10:47 AM 614 ChartPopUp.aspx
4/1/2021 10:47 AM 17423 Charts.aspx
4/1/2021 10:47 AM 26308 ComparativeCharts.aspx
12/24/2020 12:52 PM 1263 CustomChart.xml
11/9/2021 5:26 PM 143914 DashBoard.aspx
4/1/2021 10:47 AM 11507 Dashboard2.aspx
4/1/2021 10:47 AM 54693 DashboardStat.aspx
4/1/2021 10:47 AM 6272 EndOfDayReports.aspx
4/1/2021 10:47 AM 8985 EndOfDayReportsNew.aspx
4/1/2021 10:47 AM 2929 EstimationManagement.aspx
4/1/2021 10:47 AM 63308 Estimationmanagementalfa.aspx
4/1/2021 10:47 AM 49141 EstimationManagementBeta.aspx
12/24/2020 12:52 PM 1443 GetImageHandler.ashx
4/1/2021 10:47 AM 5736 Health.aspx
12/24/2020 12:52 PM 360 help.png
4/1/2021 10:47 AM 243 Home.aspx
4/1/2021 10:47 AM 4632 KanixSupportDesk.aspx
4/1/2021 10:47 AM 14498 KanixSupportMaster.master
4/1/2021 10:47 AM 350 liveStreaming.aspx
4/1/2021 10:47 AM 111863 Login.aspx
4/1/2021 10:47 AM 21887 MainMaster.master
4/1/2021 10:47 AM 8278 MaterialManagement.aspx
4/1/2021 10:47 AM 10300 MIS.aspx
4/1/2021 10:47 AM 52850 MISDashboard.aspx
11/9/2021 5:21 PM 24728 MyDashboard.aspx
4/1/2021 10:47 AM 3821 NewCharts.aspx
12/24/2020 12:52 PM 109 Notifcationservice.asmx
4/1/2021 10:47 AM 21114 Overview.aspx
12/24/2020 12:52 PM 2443 Overview_ViewAll0.tmpl.html
12/24/2020 12:52 PM 2833 Overview_ViewAll1.tmpl.html
12/24/2020 12:52 PM 2819 Overview_ViewAll2.tmpl.html
4/1/2021 10:47 AM 14971 OverviewDetail.aspx
12/24/2020 12:52 PM 2387 OverviewPopup.tmpl.html
4/1/2021 10:47 AM 1179 PlannerChart.aspx
4/1/2021 10:47 AM 16745 QCDashboard.aspx
12/24/2020 12:52 PM 563 RealtimeStream.ashx
4/1/2021 10:47 AM 8660 SampleCharts.aspx
4/1/2021 10:47 AM 2515 SessionTimeout.aspx
11/15/2021 10:20 AM <dir> Style
4/1/2021 10:47 AM 136086 TestCharts.aspx
4/1/2021 10:47 AM 8333 Top.aspx
10/19/2021 7:59 PM 2284 TopStatistics.aspx